DEMO AND REVIEW OF SONY VAIO DUO 11 ULTRABOOK VIDEO :
FULL SPECIFICATIONS OF SONY VAIO DUO 11 ULTRABOOK :
| CPU type | Intel Core i3 3217U (Ivy Bridge) |
| CPU speed | 1800 Mhz |
| Graphics | Intel HD 4000 |
| OS | Windows 8 |
| Display Size |
11.6" 1920 X 1080 |
| Touch Technology |
Multi-touch |
| RAM | 4096 MB |
| Battery capacity | 34 (Wh) |
| Weight | 1298gm / 45.8 oz. |
| Size (w/h/d mm) | 320/199/18 mm |
| Size (w/h/d inches) | 12.6/7.8/0.7 |
| Physical Interfaces |
|---|
| Ethernet 10/100/1000 |
| HDMI |
| Multi-format card reader |
| SD card slot |
| USB3.0 (x2) |
| VGA |
| Wireless Interfaces |
|---|
| 802.11 b/g/n |
| BT 4.0 |
| No Wireless WAN (e.g. 3G cellular) |
| Additional Specs and Accessories (can vary) | ||
|---|---|---|
| Accelerometer | ||
| Camera 2.0MP | ||
| Capacitive Touchscreen | ||
| Compass (Digital) | ||
| Digital pen | ||
| Front and rear cameras | ||
| GPS | ||
| Gyroscope | ||
| IPS / Wide-View Display | ||
| Keyboard | ||
| Memory options available | ||
| Near-Field Comms (NFC) | ||
| Stereo speakers | ||



No comments:
Post a Comment